Players
![]() |
|
Pack |
||||
| Name | Position | Year | Hometown | 2004 Fall Points |
Matt Fernandes |
Flanker | Senior | Norton, MA | 10 |
| Les Degolier | Flanker | Senior | Sardinia, NY | |
| Eric Sesta | Flanker/Hooker | Junior | ||
| Jon Bean | Flanker | Senior | ||
| Clarence Picard | Prop | Senior | Westlake, Ohio | |
| Dan Pearson | Prop/Flanker | Junior | Penfield, NY | 5 |
| Alex Peck | Prop | Junior | Fairport, NY | |
| Chris Grys | Prop | Freshman | Pittsford, NY | |
| Ben Kaiser | Prop | Freshman | ||
| John Dulgosz | Prop | Freshman | Orchard Park, NY | |
| Dan Hagar | Lock/8man | Senior | 5 |
|
| Andrew Studley | Lock | Senior | Portville, NY | |
| Boomer Meyer | Lock | Sophmore | ||
| Mark Rizzolo | Hooker | Senior | ||
| Nate Smith | Hooker | Sophmore | Webster, NY | 5 |
| Mike Mulvaney | Hooker/Flanker | Freshman | ||
| Pat Harnisch | 8man | Freshman | 5 |
|
Wing |
||||
| Name | Position | Year | Hometown | |
| Steve Blaske | Fullback | Junior | Olean, NY | 15 |
| Andrew Chang | Wing | Senior | Rochester, NY | 66 |
| Jeff Nogaj | Wing | Sophmore | Webster, NY | 20 |
| Eric Mahany | Wing | Sophmore | ||
| James Jewell | Wing | Sophmore | ||
| Chris Mills | Wing | Freshman | Heidelberg Germany | |
| Kerry Garcon | Wing | Sophmore | New Windsor, NY | |
| Dane Barclay | Wing | Freshman | ||
| Dan Mckenney | Wing | Sophmore | ||
| Chris Dennison | Wing | Freshman | Galeton, PA | |
| Adam Desinger | Center | Sophmore | Webster, NY | 5 |
| Brandon Purtell | Center | Junior | ||
| Harrison VanOort | Center | Freshman | ||
| Andy Miller | Flyhalf | Senior | Cuba, NY | 5 |
| Chris Lind | Scrumhalf/Flyhalf | Junior | Breezy point, Queens, NY | |
| Mike Gallagher | Scrumhalf | Sophmore | ||
| Matt Ellision | Scrumhalf | Senior | ||

